| Abbreviation | Imperial | Metric | Notes |
| oz | Ounce | 27gm | |
| lb | Pound | 430gm | 1 Pound = 16 Ounces |
| tsp | Teaspoon | 5ml | |
| dssp | Desertspoon | 10ml | 2 Teaspoons | tbsp | Tablespoon | 14ml | Aprox 3 Teaspoons |
| pt | Pint | 570ml | |
| fl oz | Fluid Ounce | 28ml | 2 Tablespoons |
| cup | Tea Cup (not a mug) | 225ml | 8 fl oz |
| Glass Wine | 100ml | ||
| Glass Sherry or Port | 70ml | ||
| in | Inch | 2.5cm | |
| ft | Foot | 30cm | 1 Foot = 12 Inches |
Note: the measures above are for level spoons, a heaped spoon is about 50% more.
| Centigrade | Fahrenheit | Gas Mark | Temperature |
| 70 | 150 | ¼ | Cool |
| 80 | 175 | ¼ | |
| 100 | 200 | ½ | |
| 110 | 225 | ½ | |
| 130 | 250 | 1 | Very Slow |
| 140 | 275 | 1 | |
| 150 | 300 | 2 | Slow |
| 170 | 325 | 3 | Moderate |
| 180 | 350 | 4 | |
| 190 | 375 | 5 | Moderately Hot |
| 200 | 400 | 6 | Fairly Hot |
| 220 | 425 | 7 | Hot |
| 230 | 450 | 8 | Very Hot |
| 240 | 475 | 8 | |
| 250 | 500 | 9 | Extremely Hot |
| 270 | 525 | 9 | |
| 290 | 550 | 9 |
Use the back button on your browser to return to the previous page.